Model:HD
Max. Lifting Load:20 ton
Max. Lifting Height:30m
Certification:ISO, CE
Working duty:A5
Customized:YES
* Single welding box girder, DIN/FEM standard deflection
* Material Fe37 or Fe52
* Whole length CNC cutting for complete web plate, high deflection accuracy
* High quality automatic welding and NDT inspection
* Shot-blasting Sa2.5 for complete girder after welding, stress release
* Epoxy zinc rich high quality paiting, 2x2 with 140μm
* High tension bolts mouting between girder and legs, life time safety connection
* Compacted gearmotor driving, stepless control, hardern gear, safety disck brake
* High proection class IP55, F class, 40% ED
* Double flanged or flat wheels, anti-friction bearings, cellular buffers, derailment protectors
European eot cranes are designed on advance technology, small dimension, light dead weight. Compared with traditional cranes, Min limiting distance from hook to roof, lowest headroom, makes overhead cranes max working distance, lifting height more higher, increases effective working space of workplace.
European eot cranes are widely used in plants, warehouses and material stocks to lift goods, and prohibit to be used in the combustible, explosives environment
1. Strong box type, welding by machine hand.
2. Wheels, wire rope drum, gears, couplings are manufactured by our CNC machine
3. Heavy duty slip ring motor
4. Anti-rust painting,primer and finishing paint, any color, about 105 microns thickness.
5. Overload protection, lifting and traveling limiter, polyurethane buffer, voltage and current protection, etc
Capacity (T) | 1,2,3,5,10t | 16,20t | ||||||||||||
Span (M) | 7.5-31.5M | |||||||||||||
Traveling | Traveling speed | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | |||
Reducer | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | ||||||||
Power | 2*0.8KW | 2*1.5KW | 2*2.2KW | |||||||||||
Rotation(m/min) | 1380 | 1380 | ||||||||||||
Lifting | Electric hoist | CD1/MD1 | CD1/MD1/HC | |||||||||||
Lifting speed | 8.8/0.8 | 3.5/0.5 | ||||||||||||
Lifting height | 6,9,12,18,24,30 | 12,18,24,30 | ||||||||||||
Traveling speed | 20(30) | 20(30) | ||||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | ||||||||||||
Work duty | A3-A5 | |||||||||||||
Power supply | 380V, 50HZ, 3 phase or as per your requirement | |||||||||||||
Wheel diameter | 270mm | 370mm | ||||||||||||
Width of trail | 37-70mm | 37-70mm |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |