Model:
Max. Lifting Load:
Max. Lifting Height:
Certification:
Working duty:
Customized:
Electric Flat Carts Working principle
KPX series Electric flat carts are battery powered. The batteries are installed in the carts. The batteries supply electricity to the DC motor through the electrical control system. Then the reducer drives the wheels of the flat carts start, stop, go forward and backward, and the speed can be adjusted at the same time. The professional charger can give electricity to the battery when the battery is no power.
KPX Electric flat cart can be widely used for warehouse, factory, production assembly lines, material delivery, stock transfer.
Electric Flat Carts Advantages
The DC motor in the KPX series' flat carts has the advantages of stable start, big starting power, small impact to the gear reducer, low voltage, long lifetime and so on. Compared with the KPJ and KPD flat carts, the KPX series are more safe and flexible. And the running distance is not limited. It has no strict requirement for the construction of the railway.
Electric Flat Carts Feature
1. The Steel plate is cut by CNC cutter, high efficiently and high quality, more convenience for welding.
2. The support plates are weldless welding, make the cart more firm and long service life, little deformation.
3. The vertical angle connection plate to fix the wheel assembly. Vertical angle installation type for wheel has high demand for installation.
4. When assembling the wheels, four wheels must ensure on the same level, so we will make a inspection and make the commissioning as per inspection result.
Model | KPX5 | KPX10 | KPX16 | KPX25 | KPX40 | KPX63 | KPX100 | KPX150 | KPX200 | |
Capacity (T) | 5 | 10 | 16 | 25 | 40 | 63 | 100 | 150 | 200 | |
Flat size (mm) | L | 3200 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 | 8000 | 8300 |
W | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | 2800 | 3000 | |
H | 550 | 570 | 580 | 610 | 750 | 820 | 920 | 1150 | 1200 | |
Speed (m/min) | 30 | 25 | 20 | 15 | ||||||
Wheel diameter (mm) | 400 | 500 | 550 | 600 | ||||||
Wheel quantity/ wheel pressure | 4/2.2t | 4/3.3t | 4/5t | 4/7.5t | 4/11.5t | 4/18t | 4/27.5t | 8/22.8t | 8/25t | |
Track inside distance (mm) | 1435 | |||||||||
Track distance (mm) | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | 4500 | 4800 | ||
Motor power (kw) | 1.6 | 1.6 | 3.0 | 3.0 | 5.0 | 6.3 | 6.3 | 6.3*2 | 6.3*2 | |
Battery | DG-250 | DG-330 | DG-440 | |||||||
Capacitance/ Voltage | 250Ah/24V | 250Ah/48V | 330Ah/48V | 440Ah/72V | 440Ah/80V | |||||
Rail model | P24 | P38 | P43 | P50 |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |