Model:
Max. Lifting Load:
Max. Lifting Height:
Certification:
Working duty:
Customized:
The KPX battery powered Transfer Flat Cart is powered by batteries, can be used indoor and outdoor, such as metallurgy, foundry, new factory construction and construction building and so on.
The KPX electric transfer cart is welded of strong steel, safe and reliable, wear-resistant. It has four steel wheels without requirement of railway construction, security, flexible and convenient. It can travel in curves, no railway distance restrictions, so it can save the railway installation cost.
The battery powered transfer carts also has a DC motor, reducer, start and stop smoonthly, easy to remote control, strong overload capacity. The reducer is small impact, low voltage and long service life.
Production delivery
Packing
Electrical parts are packed in wooden case, the carts body will be put in container or bulk according to the Carts dimension.
Delivery
1. 15 days after received deposit.
2. Transport ways will completely keep the machine performance
Customers guide
1. Please supply the following parameter for selecting suitable transfer carts:
Table size, Loading capacity, Travel distance, Power supply
2. We accept small order, MOQ is one set.
3. OEM manufacturer is accepted, please advise your detailed requirement.
4. Warranty is 12 month after you receive the electric flat carts.
Model | KPX5 | KPX10 | KPX16 | KPX25 | KPX40 | KPX63 | KPX100 | KPX150 | KPX200 | |
Capacity (T) | 5 | 10 | 16 | 25 | 40 | 63 | 100 | 150 | 200 | |
Flat size (mm) | L | 3200 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 | 8000 | 8300 |
W | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | 2800 | 3000 | |
H | 550 | 570 | 580 | 610 | 750 | 820 | 920 | 1150 | 1200 | |
Speed (m/min) | 30 | 25 | 20 | 15 | ||||||
Wheel diameter (mm) | 400 | 500 | 550 | 600 | ||||||
Wheel quantity/ wheel pressure | 4/2.2t | 4/3.3t | 4/5t | 4/7.5t | 4/11.5t | 4/18t | 4/27.5t | 8/22.8t | 8/25t | |
Track inside distance (mm) | 1435 | |||||||||
Track distance (mm) | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | 4500 | 4800 | ||
Motor power (kw) | 1.6 | 1.6 | 3.0 | 3.0 | 5.0 | 6.3 | 6.3 | 6.3*2 | 6.3*2 | |
Battery | DG-250 | DG-330 | DG-440 | |||||||
Capacitance/ Voltage | 250Ah/24V | 250Ah/48V | 330Ah/48V | 440Ah/72V | 440Ah/80V | |||||
Rail model | P24 | P38 | P43 | P50 |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |