Model:LDA
Max. Lifting Load:32 ton
Max. Lifting Height:30m
Certification:ISO, CE
Working duty:A5, A7
Customized:YES
Single beam bridge crane is consisting of the beam, electric hoist, long traveling mechanism, cabin or hand controller, and electrical control system. The electric hoist can move horizontally on the rail under the main beam.
The Single beam bridge crane beam adopts the whole type without welding, structure is more reasonable and reliable, light structure, easy to install and maintain, widely used for manufacturing or maintenance applications, instance, plants, warehouses, material stocks, etc.
1.The precision tolerances and wielding ensure component alignment and operational stability.
2.All the nuts, bolts, and pins are plated for corrosion resistance
3.Modular design, can be flexibly into different lifting tonnage, lifting speed and work duty
4.Standardization production, improve operating performance, greatly reducing maintenance costs
5.Smooth design helical gear, surface hardening and grinding process, more efficient drive
6.Independent drive, smaller brake motor noise, mute tooth surface design, run quieter
7.Can be quick disassembly for transport
1. China and international industries advanced technology
2. The Single beam bridge crane whole steel structure adopts ANSYS software to optimize the design
3. Germany, Flanders Hardened reducer drive technology
4. Excellent PLC program development capabilities, different control methods according to user needs
5. The high quality lubrication system to reduce the crane maintenance workload
Capacity (T) | 1,2,3,5,10t | 16,20t | ||||||||||||
Span (M) | 7.5-31.5M | |||||||||||||
Traveling mechanism | Traveling speed | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | |||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY 122-4 | ZDY131S-4 | ZDY112L1-4 | ||||||||
Power | 2*0.8KW | 2*1.5KW | 2*2.2KW | |||||||||||
Rotation | 1380 | 1380 | ||||||||||||
Lifting mechanism | Electric hoist | CD1/MD1 | CD1/MD1/HC | |||||||||||
Lifting speed | 8.8/0.8 | 3.5/0.5 | ||||||||||||
Lifting height (m) | 6,9,12,18,24,30 | 12,18,24,30 | ||||||||||||
Traveling speed (m/min) | 20(30) | 20(30) | ||||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | ||||||||||||
Work duty | A3-A5 | |||||||||||||
Power supply | 380V, 50HZ, 3 phase or as per your requirement | |||||||||||||
Wheel diameter | 270mm | 370mm | ||||||||||||
Width of trail | 37-70mm | 37-70mm |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |