Model:
Max. Lifting Load:
Max. Lifting Height:
Certification:
Working duty:
Customized:
Metallurgy Electric Hoist is metallurgy crane equipment mainly used for lifting molten metal. Its lifting capacity is less than or equal to 10t and lifting height is less than or equal to 20m. The working environment temperature is -10℃~60℃ and relative humidity is less than 50% under the condition of 40℃ temperature.
Metallurgy Electric Hoist has many protection functions such as double braking, double spacing, and heat insulation plate and so on.
Metallurgy Electric Hoist is a perfect ligt-duty metallurgy hoisting equipment that can be used together with LD metallurgy single girder crane and can be installed under workshop fixed suspending rail to use individually.
Metallurgy Electric hoist can travel rotation through the trolley hanging on the I-steel,and install on the single beam crane, gantry crane, jib crane and overhead crane to rise and fall the cargos. So it can be used in factories, mines, wharf, warehouse, freight yards,and shops and so on which need lifting equipment for lifting heavy objects.
Metallurgy Electric Hoist Application
1. Extensively used in factories, workshops, warehouses and many other occasions to hoist materials directly
2. Installed on the straight or curve I-steel beam of Single-girder Cranes to lift goods
3. It can also be used together with Electric Hoist Double-beam, gantry crane and slewing cranes to hoist different items and so on
4. It has so many appllication usages just for its advantages, such as: tight structure, convenient operation, light weight, wide common use and so on.
Metallurgy Electric Hoist Packing & Delivery
MOQ: 1 set
Package: Wooden Case
Port of dispatch: Qingdao/Tianjin/Shanghai/Other
Delivery time: Within 10 working days after the receipt of deposit
After-sales Service Provided: Engineers available to service machinery overseas
Payment: TT/LC/Discussible
Warranty :12 month
Type | YHII Metallergy electric hoist | |||||||||||||||||||||
Capacity (t) | 2 | 3 | 5 | 10 | ||||||||||||||||||
Hoisting height (m) | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | ||
Hoisting speed (m/min) | 8 (8/2) | 7(7/1.25) | ||||||||||||||||||||
Travel speed (m/min) | 20 | |||||||||||||||||||||
Dia (mm) | 11 | 13 | 15 | |||||||||||||||||||
Specification | 6x37+IWR | |||||||||||||||||||||
Track | 20a-28b | 25a-45a | 32b-45a | |||||||||||||||||||
Min curvature radius(m) | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2.5 | 3 | 4 | 5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 | ||
Lifting motor | Type | ZD1 31-4(ZDD32-4/16) | ZD1 32-4(ZDD41-4/16) | ZD1 41-4(ZDD51-4/16) | ZD1 51-4(ZDD52-4/16) | |||||||||||||||||
Power (kw) | 3.0(3.0/0.75) | 4.5(4.5/1.25) | 7.5(7.5/2.0) | 13(13/3.25) | ||||||||||||||||||
Rotation speed (r/min) | 1380/345 | 1380/290 | 1400/345 | 1400/300 | ||||||||||||||||||
Current (A) | 7.6(6.5/7.1) | 11(13.1/12.8) | 18(18/17.5) | 30(30/31) | ||||||||||||||||||
Running motor | Type | ZDY1 12-4 | ZDY1 21-8 | ZDY1 21-8 | ||||||||||||||||||
Power (kw) | 0.4 | 0.8 | 0.8x2 | |||||||||||||||||||
Rotation speed (r/min) | 1380 | |||||||||||||||||||||
Current (A) | 1.25 | 2.4 | ||||||||||||||||||||
No.of Connevting (time) | 300 | |||||||||||||||||||||
Working system | FC=50% | |||||||||||||||||||||
Power source | Three-phase AC 380V 50Hz |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |