Model:MG
Max. Lifting Load:50 ton
Max. Lifting Height:30m
Certification:ISO, CE
Working duty:A5, A7
Customized:YES
Capacities: 5 to 50T / 10T
Lifting height: as your request
Span: 18 to 35m
Working duty: A5, A6, A7
Power supply: 3ph, 380V, 50Hz, can be customized as your local power supply
Double Girder Gantry Cranes are mostly used for outdoor processing and material handling, are strictly designed in accordance with national specifications, has a box-type two girder beam and a two legged A-frame or U-frame support, welded structure without weld joint, high degree of vertical and horizontal rigidity, high quality, flexibility, safety and easy operation.
Double Girder Gantry Cranes is applied in outside warehouse or railway stations to conduct common lifting, loading and unloading working, also can be used together with other lifting appliance.
Meanwhile, we have the best engineers and technicians to design and manufacture our fine products, which also makes customized cranes available for you.
1. Double Girder Gantry Cranes rail, gear, wheel are good quality, these are manufactured by our own group.
2. The main electric parts are Siemens and other famous brand.
3. The motor is heavy-duty slide ring type, Nanjing brand or some other famous brand of top quality in China, user can also select motor brand.
4. The buffer adopts top quality polyurethane material.
5. The brake is electric hydraulic type.
6. Good painting: primer and finishing
7. Safety protection devices: close type hook, anti-collision system, weight overload protection device, emergency switch, etc
Lifting Capacity (t) | 10 | 16 | 20/10 | 32/10 | 36/16 | 50/10 | |
Span (m) | 18-35 | ||||||
Lifting Height (m) | 10-13 | ||||||
Duty Class | A5-A8 | ||||||
Speed | Lifting | 8.5 | 7.9 | 7.2/10.4 | 7.5/10.4 | 7.8/10.5 | 6/10.4 |
Trolley | 43.8 | 44.5 | 44.5 | 41.9 | 41.9 | 38.13 | |
Crane | 40 | 38 | 38 | 40 | 40 | 38 | |
Motor | Lifting | YZR180L-6/17 | YZR225M-8/26 | YZR225M-8/26 | YZR280S-10/42 | YZR280M-10/55 | YZR280M-10/55 |
Trolley | YZR132M1- | YZR132M2- | YZR132M2- | YZR132M1- | YZR132M1- | YZR132M1- | |
Crane | YZR160L-6/13*2 | YZR160L-6/13*2 | YZR160L-6/13*2 | YZR160M2- | YZR160L-6/13*4 | YZR160L-6/13*4 | |
Weight | Trolley | 9 | 9.5 | 12 | 16 | 18 | 24 |
Total | 63.2-100 | 78-106 | 79-120 | 95-108 | 106-155 | 195 | |
Wheel Pressure (KN) | 225-295 | 255-373 | 208-289 | 324-334 | 314-363 | 452 | |
Steel Track | 43kg/m | 50kg/m | |||||
Power Source | 3-phase A.C 380V 50HZ (As your demand) |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |