Model:
Max. Lifting Load:
Max. Lifting Height:
Certification:
Working duty:
Customized:
The rail transfer carts with is powered by the 36V single or three phase low voltage from railways, has high requirement on railway construction. This type electric flat carts load capacity is up to 200 ton, can be used at high-temperature environment, high using frequency or other worse condition, suitable for long distance transportation.
And the rail transfer cart can travel both on straight railway and curved railways, also can install hydraulic lifting device on flat carts. So, the Electric transfer flat carts is more suitable used in machinery assembly line, warehouse transport, work piece transport in workshop, lathe transport, steel factory, construction, petroleum industry, energy, chemical industry, etc.
Feature
1. Large load capacity, unlimited traveling distance
2. More easy and flexible to operate
3. Anti-high temperature, anti explosion
4. Can be used in worse environment
5. Start and stop stable, travel smoonthly
6. No restriction of the running time
Model | KPD | KPD-6 | KPD-10 | KPD-16 | KPD-25 | KPD-40 | KPD-63 | KDP-100 | |||||||||
KPDS | KPDS-6 | KPDS-10 | KPDS-16 | KPDS-25 | KPDS-40 | KPDS-63 | KDPS-100 | KPDS-160 | KDPS-200 | ||||||||
Capacity(t) | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 200 | ||||||||
Table size (mm) | L | 3600 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 | 8000 | 8200 | |||||||
W | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | 2800 | 2800 | ||||||||
H | 550 | 550 | 600 | 650 | 700 | 850 | 900 | 1100 | 1250 | ||||||||
Traveling speed(m/min) | 30 | 30 | 30 | 30 | 25 | 25 | 20 | 20 | 20 | ||||||||
Wheel base A(mm) | 2000 | 2200 | 2200 | 2500 | 2800 | 3200 | 3600 | 4500 | 4500 | ||||||||
Rail back distant(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1650 | 2000 | 2000 | ||||||||
Wheel diameter((mm) | 400 | 400 | 400 | 500 | 500 | 600 | 700 | 700 | 700 | ||||||||
Bottom gap (mm) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 70 | 70 | ||||||||
Min turning diameter | 30 | 35 | 50 | 55 | 60 | 80 | 100 | 100 | |||||||||
Model/Power(KW) | KPD | JDYP-11-6 | JDYP-12-6 | JDYP-21-6 | JDYP22-6 | ||||||||||||
2.2 | 3.5 | 5 | 7.5 | ||||||||||||||
KPDS | YZ132M1-6 | YZ132M2-6 | YZ160M1-6 | YZ160M2-6 | YZ160L-6 | YZ160M2-6 | YZ160L-6 | ||||||||||
2.2 | 3.7 | 5.5 | 7.5 | 11 | 2X7.5 | 2X11 | |||||||||||
Power source | KPD | 380v-36v ,1 phase | |||||||||||||||
KPDS | 380v-36v ,3 phase | ||||||||||||||||
Rail type | P24 | P38 | P43 | QU80 | QU100 | ||||||||||||
Wheel quantity | 4 | 4 | 4 | 4 | 8 | 8 | |||||||||||
Max wheel load(t) | 1.91 | 3.21 | 4.87 | 7.5 | 11.5 | 16.9 | 27.6 | 22.8 | 28.5 |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |