Model:LDP
Max. Lifting Load:20 ton
Max. Lifting Height:30m
Certification:ISO, CE
Working duty:A5
Customized:YES
1. Load capacity: 1 ~ 20 t
2. Span: 7 ~ 31.5 m
3. Lifting Height: 6 m - 30m
4. Structure: Box structure type
5. Power Supply: 3-Phase
6. Standard: GB/T 24001-2004
7. Certification: CE, ISO 9001
Low clearance overhead crane is a small-size low headroom crane,suitable to the places that the workshop’s headroom is low, widely used in factories, warehouses and cargo yards, not suitable to be used in corrosive and explosive places.
1. Low dead weight- computer optimization design box beam
2. The shell of hoisting motor is adopted to aluminum alloy, light weight, corrosion resisting (IP55), stable lifting and lower noise.
3. Advance technology of VVVF control, plane brake inside the body, ABM hardened parallel shaft gear reducer, permanent lubrication, low cost maintenance
3. Stepless frequency control, travel stable, anti shake
4. Trolley traveling motor adopt to dual drive, unique no-open gear transmission, smooth traveling, lower noise
5. Modularized electric box, CHINT, Siemens, Schneider or other good quality brand
6. Flashlight door outfit with pendant push button
7. A series of protection device, lifting and traveling limiter, overload protection, current protection, emergency stop protction, etc.
Capacity (T) | 1,2,3,5,10t | 16,20t | ||||||||||||
Span (M) | 7.5-31.5M | |||||||||||||
Traveling mechanism | Traveling speed (m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | |||
Reducer | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY 122-4 | ZDY131S-4 | ZDY112L1-4 | ||||||||
Power | 2*0.8KW | 2*1.5KW | 2*2.2KW | |||||||||||
Rotation (m/min) | 1380 | 1380 | ||||||||||||
Lifting mechanism | Electric hoist | CD1/MD1 | CD1/MD1/HC | |||||||||||
Lifting speed | 8.8/0.8 | 3.5/0.5 | ||||||||||||
Lifting height | 6,9,12,18,24,30 | 12,18,24,30 | ||||||||||||
Traveling speed | 20(30) | 20(30) | ||||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | ||||||||||||
Work duty | A3-A5 | |||||||||||||
Power supply | 380V, 50HZ, 3 phase or as per your requirement | |||||||||||||
Wheel diameter | 270mm | 370mm | ||||||||||||
Width of trail | 37-70mm | 37-70mm |
Henan Jinrui Machinery © Co., Ltd. All Rights Reserved |